|
PLplot
5.10.0
|
Public Member Functions | |
| subroutine | plscmap1l (rgbtype, intensity, coord1, coord2, coord3, alt_hue_path) |
| subroutine | plscmap1l2 (rgbtype, intensity, coord1, coord2, coord3) |
Definition at line 625 of file sfstubsf95.f90.
| subroutine plplot::plscmap1l::plscmap1l | ( | logical | rgbtype, |
| real(kind=plflt), dimension(:) | intensity, | ||
| real(kind=plflt), dimension(:) | coord1, | ||
| real(kind=plflt), dimension(:) | coord2, | ||
| real(kind=plflt), dimension(:) | coord3, | ||
| logical, dimension(:) | alt_hue_path | ||
| ) |
Definition at line 1473 of file sfstubsf95.f90.
| subroutine plplot::plscmap1l::plscmap1l2 | ( | logical | rgbtype, |
| real(kind=plflt), dimension(:) | intensity, | ||
| real(kind=plflt), dimension(:) | coord1, | ||
| real(kind=plflt), dimension(:) | coord2, | ||
| real(kind=plflt), dimension(:) | coord3 | ||
| ) |
Definition at line 1489 of file sfstubsf95.f90.